Scope of Services and Procedure
The scope of O & M is for trouble free operation of the power plant to ensure that maximum solar energy is fed to the grid. Following activities are envisaged as part of O & M:
- Trouble free operation of the Power Plant.
- Ensure that the Power Generated is pumped to Grid without any problem.
- Monitor the Performance of the Power Plant by data logging.
- Monthly report preparation & reporting to Customer on performance of Power Plant.
- Maintenance of Module – Periodic cleaning of 1 MW Solar PV Modules
- Scheduled maintenance of Inverter, LT, and HT & Transformer.
- Attend to the emergency break down of the components.
- Frequent testing of plant equipment by ‘Walk Down’ checks to internal condition of equipments such as module performance, inverter efficiency test, monitoring system testing etc.
- Careful logging of operation data and periodically processing it to determine abnormal or slowly deteriorating conditions.
- Careful control and supervision of operating conditions. (Wide and rapid variations in voltage and frequency conditions do contribute to increased maintenance).
- Regulate routine maintenance work such as house keeping of plant area, keeping equipment clean, cleaning of module, proper maintenance of inverters etc.
- Spare parts and inventory maintenance.
- Proper codification of all spares and consumables.
- Spare parts indenting.
- Indenting and maintaining minimum level of critical mandatory and recommended spares.
Plant Maintenance Schedule
Sl. No. | Inspection | Actions required | Inspection Frequency |
A | Solar Modules | ||
1. | Dust deposition | Cleaning of modules | About 15 Days Average |
2. | Module Junction box malfunction, visual inspection | Replace the Module in case of failure. | 1 Month |
3. | Improper Module Cable Connectors | Replace the Cables / Connectors | 1 Month |
4. | De-lamination, discoloration leading to low output | Replace the Module | 1 Month |
5. | Module Cracks | Replace the module | 1 Month |
B | Solar Module Mounting Structure | ||
1. | Inspection of Mounting Structure and Hardware | Check Fasteners – take remedial measures in case of issues.
Check lugs of earthing conductors for corrosion – change as needed. |
3 Month |
C | Inverter (Input) Technical Parameters | ||
1. | DC Voltage @ Connection Point | 3 Months | |
2. | Current @ Connection Point | 3 Months | |
D | Inverter | ||
1. | Loose cable Termination | Tighten the connection | 6 Months |
2. | Dust Deposition | Cleaning | Monthly |
3. | Cleaning of Air Filters | Cleaning | Monthly |
4. | Performance monitoring | Visual | Daily |
5. | Data Logging | Daily | |
6. | Report preparation | Monthly | |
E | Inverter (Output) Technical Parameters | ||
1. | Output Voltage | 3 Months | |
2. | Current | 3 Months | |
3. | Frequency | 3 Months | |
4. | Output Power | 3 Months | |
F | LT Panel | ||
1. | Loose cable Termination | Tighten the connection | 6 Months |
2. | Schedule maintenance as indicated by LV Panel Supplier | ||
3. | Dust Deposition | Cleaning | Monthly |
4. | Performance monitoring | Daily | |
G | LT Panel (Output) Technical Parameters | ||
1. | Voltage | Monthly | |
2. | Current | Monthly | |
3. | Frequency | Monthly | |
H | Transformer | ||
1. | Schedule maintenance as indicated by Transformer Supplier | ||
2. | Dust Deposition | Cleaning | 2 Months |
3. | Performance monitoring | Daily | |
I | Transformer (Output) Technical Parameters | ||
1. | Voltage | Monthly | |
2. | Current | Monthly | |
3. | Frequency | Monthly | |
J | MV Panel | Schedule maintenance as indicated by MV Panel Supplier | |
1. | Dust Deposition | Cleaning | 3 Months |
2. | Performance monitoring | Daily | |
K | MV Panel (Output) Technical Parameters | ||
1. | Voltage | 2 Months | |
2. | Frequency | 2 Months | |
L | Emergency Break down | As and When | |
M | Spare parts | Ensure availability of spare parts as required for the plant to run normally. | 1 Month |
N | Irradiance Meter cleaning | Cleaning with soft cloth | Daily |
O | Cable (AC & DC) | Visual inspection | 15 Days |
P | SCADA | Data Monitoring | Daily |
All periodic maintenance & inspections shall be done as specified by the equipment manufacturers.